Mon–Sat · 11 AM – 3 PM
Lunch Menu for LongHorn Steakhouse
Smaller portions at friendlier prices. All lunch plates come with a side, soup, or salad.
Lunch Prices by Category
Steakhouse Lunch Plates
| Item | Price | Calories |
|---|---|---|
| Crispy Buttermilk Chicken Sandwich | $9.99 | 920 cal |
| Half-Pound Steakhouse Cheeseburger | $10.99 | 850 cal |
| Grilled Chicken & Strawberry Lunch Salad | $10.99 | 280 cal |
| 7-Pepper Sirloin Lunch Salad | $11.99 | 250 cal |
| Pick Two: Soup & Salad | $9.49 | 280–380 cal |
Legendary Lunch Steaks
| Steak | Lunch Price | Dinner Price | Calories |
|---|---|---|---|
| Flo's Filet® (6 oz) | $26.29 | $27.79 | 330 cal |
| Outlaw Ribeye® | $34.29 | $35.79 | 1,250 cal |
| Renegade Sirloin | $16.99 | $18.29 | 220–390 cal |
| Ribeye | $27.29 | $28.99 | 810 cal |
| New York Strip | $27.49 | $28.99 | 630 cal |
| Fire-Grilled T-Bone | $31.29 | $33.29 | 1,130 cal |
| The LongHorn® Porterhouse | $35.99 | $37.99 | 1,280 cal |
Full-Sized Lunch Favorites
| Item | Price | Calories |
|---|---|---|
| Hand-Breaded Chicken Tenders | $16.49 | 420–620 cal |
| Parmesan Crusted Chicken | $18.49 | 650–1,120 cal |
| LongHorn® Salmon | $21.49 | 300–430 cal |
| Chop Steak | $13.99 | 640 cal |
| Lemon Garlic Chicken | $18.49 | 330 cal |
| Baby Back Ribs | $19.79 | 820–1,630 cal |
Lunch pricing is available Monday–Saturday, 11 AM to 3 PM only. Dinner pricing applies after 3 PM and all day Sunday. See the full dinner menu.